Fleet Statistics
EVERY 2.5 seconds, every single day, an aircraft with our engines takes off. CFM56 engines power more planes to more places than any other engine in their thrust class; they've logged more than 500 million flight hours. Reliably. Efficiently. Cost-effectively. Every 2.5 seconds, every single day.
| AIRCRAFT * | ENGINE * | CUSTOMERS | HOURS | CYCLES | ||
| CFM56-3 | B737-300/400/500 | 1,989 | 4,496 | 210 | 195,071,107 | 138,581,903 |
| CFM56-5A | A319/A320 | 535 | 1,191 | 52 | 45,m174,939 | 26,740,948 |
| CFM56-5B | A318/319/320/321 | 2,214 | 4,753 | 127 | 73,838,428 | 42,722,304 |
| CFM56-5C | A340 | 247 | 1,133 | 46 | 54,233,930 | 8,150.411 |
| CFM56-7B | B737NG | 3,720 | 7,951 | 190 | 139,666,317 | 73,835,151 |
| TOTAL | 9,326 | 22,208 | 531** | 538,652,069 | 303,294,439 |
Total numbers include data for CFM56-2A, -2B, and -2C fleets not shown here.
* Aircraft registered & Engines delivered to customers
** Customers operating CFM56 engines
Data thru 6/30/2011
