The Technology Behind the CFM56-5A Turbofan Engine

|
Engine Model: CFM56
|
-5A1 | -5B3 | -5B4 | -5B5 | |||||
| Takeoff Conditions (sea level) | |||||||||
| Max. takeoff (lb) | 25,000 | 26,500 | 22,000 | 23,500 | |||||
| Airflow (lb/sec) | 852 | 876 | 816 | 842 | |||||
| Bypass Ratio | 6.0 | 6.0 | 6.2 | 6.2 | |||||
| In-Flight Performance (installed) (35,000 ft - Mach - 0.80 ISA) |
|||||||||
| Max Climb Thrust (lb) | 5,260 | 5,260 | 5,260 | 5,260 | |||||
| Overall pressure ratio at max. climb | 31.3 | 31.3 | 31.3 | 31.3 | |||||
| Max. Cruise thrust (lb) | 5,000 | 5,000 | 5,000 | 5,620 | |||||
| Engine Characteristics | |||||||||
| Length (in) | 95.4 | 95.4 | 95.4 | 95.4 | |||||
| Fan diameter (in) | 68.3 | 68.3 | 68.3 | 68.3 | |||||
| Basic dry weight (lb) | 4,995 | 4,995 | 4,995 | 4,995 | |||||
|
Applications:
|
A320 | A320 | A319 | A319 | |||||
