The Technology Behind the CFM56-3 Turbofan Engine

|
Engine Model: CFM56
|
-3-B1 | -3B-2 | -3C-1 | ||||||
| Takeoff Conditions (sea level) | |||||||||
| Max. takeoff (lb) | 20,000 | 22,000 | 23,500 | ||||||
| Airflow (lb/sec) | 638-655 | 683 | 638-710 | ||||||
| Bypass Ratio | 6.0 | 5.9 | 6.0 | ||||||
| In-Flight Performance (installed) (35,000 ft-Mach=0.80-ISA) |
|||||||||
| Max Climb Thrust (lb) | 4,860 | 5,260 | 5,540 | ||||||
| Overall pressure ratio at max. climb | 27.5 | 28.8 | 30.6 | ||||||
| Max. cruise thrust (lb) | 4,650 | 5,040 | 5,370 | ||||||
| Engine Characteristics | |||||||||
| Length (in) | 93 | 93 | 93 | ||||||
| Fan diameter (in) | 60 | 60 | 60 | ||||||
| Basic dry weight (lb) | 4,276 | 4,301 | 4,301 | ||||||
|
Applications:
|
737-300 737-500 |
737-300 737-400 |
737-300 737-400 737-500 |
||||||
