The Technology Behind the CFM56-2 Turbofan Engine

|
Engine Model: CFM56
|
-2-C1 | -2A-2 -2A-3 |
-2-B1 | ||||||
| Takeoff Conditions (sea level) | |||||||||
| Max. takeoff (lb) | 22,000 | 24,000 | 22,000 | ||||||
| Airflow (lb/sec) | 788 | 817 | 784 | ||||||
| Bypass Ratio | 6.0 | 5.9 | 6.0 | ||||||
| In-Flight Performance (installed) (35,000 ft-Mach=0.80-ISA) |
|||||||||
| Max Climb Thrust (lb) | 5,400 | 5,760 | 5,450 | ||||||
| Overall pressure ration at max. climb | 31.3 | 31.8 | 30.5 | ||||||
| Max. cruise thrust (lb) | 4,980 | 4,970 | |||||||
| Cruise SFC (Bucket)(lb/lb hr) | 0.671 | 0.657 | 0.648 | ||||||
| Engine Characteristics | |||||||||
| Length (in) | 95.7 | 95.7 | 95.7 | ||||||
| Fan diameter (in) | 68.3 | 68.3 | 68.3 | ||||||
| Basic dry weight (lb) | 4,635 | 4,820 | 4,671 | ||||||
| Thrust reverser | Yes | Yes | Yes | ||||||
| Electric power generation (kVA) | 1 x 40 | 2 x 75/90 | 1 x 40 | ||||||
| Oil tank capacity (hr) | 25 | 72 | 25 | ||||||
